På Kritisk Perspektiv anvendes cookies for at sikre, at hjemmesiden fungerer korrekt, samt for at opnå overordnet statistisk indsigt i brugen af siden. Der anvendes ikke cookies til markedsføring, profilering eller målrettet annoncering.
Statistik og analyse (Google Analytics)
Kritisk Perspektiv anvender Google Analytics til at indsamle anonymiseret statistik om besøgendes brug af hjemmesiden. Det gør det blandt andet muligt at få indsigt i:
- hvor mange besøgende hjemmesiden har
- hvilke sider der bliver læst
- om siden benyttes via mobil, tablet eller computer
Google Analytics anvender cookies til dette formål. IP-adresser anonymiseres, og de indsamlede data anvendes udelukkende til statistisk analyse og forbedring af hjemmesidens indhold og funktionalitet.
Google Analytics anvendes ikke til markedsføring, profilering eller målrettet annoncering.
Samtykke og kontrol
Du har fuld kontrol over brugen af cookies på Kritisk Perspektiv. Samtykke kan til enhver tid gives, ændres eller trækkes tilbage via cookie-ikonet nederst i venstre hjørne af hjemmesiden.
Derudover kan cookies altid blokeres eller slettes direkte via indstillingerne i din browser.
Indlejret indhold
Hjemmesiden indeholder indlejret indhold fra tredjepartstjenester som Facebook, YouTube og X. Når sådant indhold tillades, kan disse tjenester anvende egne cookies.
Indlejret indhold indlæses kun, hvis du giver samtykke hertil via cookiebanneret eller cookie-indstillingerne. Hvis du fravælger disse cookies, vil indlejret indhold ikke blive vist.
Sikkerhedstjenester (hCaptcha)
Kritisk Perspektiv anvender hCaptcha som en sikkerhedsforanstaltning ved brugeroprettelse og login for at beskytte hjemmesiden mod automatiseret misbrug, bot-trafik og angreb.
hCaptcha anvendes udelukkende til sikkerhedsformål. Tjenesten anvender ikke cookies til markedsføring, profilering eller målrettet annoncering, men kan som led i sin funktion behandle tekniske og adfærdsmæssige oplysninger såsom IP-adresse, browser- og enhedsoplysninger samt interaktionsmønstre.
Afhængigt af den tekniske implementering kan hCaptcha anvende strengt nødvendige cookies eller tilsvarende teknologier, som er nødvendige for at levere sikkerhedstjenesten. Denne behandling sker på grundlag af legitim interesse og kræver ikke samtykke efter cookiebekendtgørelsen.
Den nærmere behandling af oplysninger er beskrevet i Kritisk Perspektivs privatlivspolitik samt i hCaptchas egne politikker.
hCaptchas privatlivspolitik:
https://www.hcaptcha.com/privacy?ref=kritiskperspektiv.dk&utm_campaign=ff707c94-f55a-43dc-843a-b08e16cc41e0&utm_medium=checkbox&hl=da
hCaptchas vilkår:
https://www.hcaptcha.com/terms?ref=kritiskperspektiv.dk&utm_campaign=ff707c94-f55a-43dc-843a-b08e16cc41e0&utm_medium=checkbox&hl=da
Sådan blokerer du cookies i din browser
Privatlivspolitikker for tredjepartstjenester
Hvis du interagerer med indlejret indhold, gælder følgende privatlivspolitikker:
Deling af data
Kritisk Perspektiv har en strict no data sharing-politik.
Der sælges, videregives eller deles ikke persondata med tredjeparter til markedsføring, profilering eller kommercielle formål.
Eventuel dataindsamling via tredjepartstjenester sker udelukkende:
- i overensstemmelse med deres egne privatlivspolitikker
- efter dit samtykke, hvor dette er påkrævet
Datasikkerhed
Der anvendes rimelige tekniske og organisatoriske foranstaltninger for at beskytte hjemmesiden og sikre, at cookies anvendes korrekt, ansvarligt og i overensstemmelse med gældende databeskyttelseslovgivning.
Overblik over samtlige cookies(Auto Generet af WP Consent, og gennemgået af Mig)
Nødvendige cookies
Nødvendige cookies muliggør grundlæggende funktioner og er nødvendige for, at hjemmesiden fungerer korrekt.
| Cookie ID | Purpose | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Cookie ID | Purpose | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Statistics
Statistiske cookies indsamler oplysninger anonymt. Disse oplysninger hjælper os med at forstå, hvordan besøgende bruger vores hjemmeside.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Cookie ID | Purpose | Duration |
|---|
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook
A social media platform for connecting, sharing, and networking with friends and communities worldwide.
| Cookie ID | Purpose | Duration |
|---|
| usida | Collects a combination of the user’s browser and unique identifier, used to tailor advertising to users. | Session |
| dbln | Used to enable device-based logins Contents: Login authentication values | 2 years |
| pl | Used to record that a device or browser logged in via Facebook platform. Contents: Y/N | 90 days |
| m_user | Used to authenticate your identity on Facebook's mobile website. Contents: Email, User ID, authentication value, version, user agent capability, creation time, Facebook version indicator | 90 days |
| c_user | Used in conjunction with the xs cookie to authenticate your identity to Facebook. Contents: User ID | 90 days |
| xs | Used in conjunction with the c_user cookie to authenticate your identity to Facebook. Contents: Session ID, creation time, authentication value, secure session state, caching group ID | 90 days |
| lu | Used to record whether the person chose to remain logged in Contents: User ID and miscellaneous log in information (e.g., number of logins per account, state of the "remember me" check box, etc.) | 2 year |
| sb | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 2 years |
| datr | Used to prevent creation of fake / spammy accounts. Datr cookie is associated with a browser, not individual people. | 2 years |
| s | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 90 days |
| csm | Insecure indicator | 90 days |
| presence | The presence cookie is used to contain the user’s chat state. | Session |
| ick | Stores an encryption key used to encrypt cookies | 2 years |
| sfau | Optimizes recovery flow after failed login attempts Contents: Encrypted user ID, contact point, time stamp, and other login information | 1 day |
| wd | This cookie stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. | Session |
| aksb | Authenticates logins using Account Kit Contents: Request time value | 30 minutes |
| campaign_click_url | Records the Facebook URL that an individual landed on after clicking on an ad promoting Facebook | 30 days |
| aks | Determines the login state of a person visiting accountkit.com Contents: Account kit access token | 30 days |
| rc | Used to optimize site performance for advertisers | 7 days |
| js_ver | Records the age of Facebook javascript files. | 7 days |
| _fbc | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 years |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 4 months |
| locale | This cookie contains the display locale of the last logged in user on this browser. This cookie appears to only be set after the user logs out. The locale cookie has a lifetime of one week. | 7 days |
| ddid | Used to open a specific location in an advertiser's app upon installation | 28 days |
| oo | Ad optout cookie | 5 years |
| fr | Contains a unique browser and user ID, used for targeted advertising. | 90 days |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Cookie ID | Purpose | Duration |
|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Sidst opdateret: 27-12-2025 kl 20:15